Salary Comparison
San Francisco vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Francisco | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 244 | 98 |
| Median rent 1BR | $3,400 | $1,600 |
| Median home price | $1,400,000 | $540,000 |
| Population | 874,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | San Francisco | Montreal | Δ |
|---|---|---|---|
| Physician | $583,200 | $234,200 | +$349,000 |
| Investment Banker | $439,200 | $176,400 | +$262,800 |
| Corporate Counsel | $439,200 | $176,400 | +$262,800 |
| Senior Software Engineer | $427,000 | $171,500 | +$255,500 |
| PMO Director | $402,600 | $161,700 | +$240,900 |
| Product Manager (Tech) | $390,400 | $156,800 | +$233,600 |
| Enterprise Sales Rep | $390,400 | $156,800 | +$233,600 |
| Director of Customer Experience | $353,800 | $142,100 | +$211,700 |
Advertisement