Salary Comparison
San Francisco vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Francisco | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 244 | 96 |
| Median rent 1BR | $3,400 | $1,450 |
| Median home price | $1,400,000 | $290,000 |
| Population | 874,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | San Francisco | Houston | Δ |
|---|---|---|---|
| Physician | $583,200 | $229,400 | +$353,800 |
| Investment Banker | $439,200 | $172,800 | +$266,400 |
| Corporate Counsel | $439,200 | $172,800 | +$266,400 |
| Senior Software Engineer | $427,000 | $168,000 | +$259,000 |
| PMO Director | $402,600 | $158,400 | +$244,200 |
| Product Manager (Tech) | $390,400 | $153,600 | +$236,800 |
| Enterprise Sales Rep | $390,400 | $153,600 | +$236,800 |
| Director of Customer Experience | $353,800 | $139,200 | +$214,600 |
Advertisement