Salary Comparison
San Diego vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Diego | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 160 | 101 |
| Median rent 1BR | $2,600 | $1,600 |
| Median home price | $850,000 | $260,000 |
| Population | 1,423,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | San Diego | Philadelphia | Δ |
|---|---|---|---|
| Physician | $382,400 | $241,400 | +$141,000 |
| Investment Banker | $288,000 | $181,800 | +$106,200 |
| Corporate Counsel | $288,000 | $181,800 | +$106,200 |
| Senior Software Engineer | $280,000 | $176,800 | +$103,200 |
| PMO Director | $264,000 | $166,700 | +$97,300 |
| Product Manager (Tech) | $256,000 | $161,600 | +$94,400 |
| Enterprise Sales Rep | $256,000 | $161,600 | +$94,400 |
| Director of Customer Experience | $232,000 | $146,500 | +$85,500 |
Advertisement