Salary Comparison
San Diego vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Diego | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 160 | 187 |
| Median rent 1BR | $2,600 | $3,800 |
| Median home price | $850,000 | $800,000 |
| Population | 1,423,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | San Diego | New York | Δ |
|---|---|---|---|
| Physician | $382,400 | $446,900 | -$64,500 |
| Investment Banker | $288,000 | $336,600 | -$48,600 |
| Corporate Counsel | $288,000 | $336,600 | -$48,600 |
| Senior Software Engineer | $280,000 | $327,300 | -$47,300 |
| PMO Director | $264,000 | $308,600 | -$44,600 |
| Product Manager (Tech) | $256,000 | $299,200 | -$43,200 |
| Enterprise Sales Rep | $256,000 | $299,200 | -$43,200 |
| Director of Customer Experience | $232,000 | $271,200 | -$39,200 |
Advertisement