Salary Comparison
San Bernardino vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | San Bernardino | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 135 |
| Median rent 1BR | $1,700 | $2,400 |
| Median home price | $460,000 | $1,100,000 |
| Population | 217,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | San Bernardino | Toronto | Δ |
|---|---|---|---|
| Physician | $277,200 | $322,700 | -$45,500 |
| Investment Banker | $208,800 | $243,000 | -$34,200 |
| Corporate Counsel | $208,800 | $243,000 | -$34,200 |
| Senior Software Engineer | $203,000 | $236,300 | -$33,300 |
| PMO Director | $191,400 | $222,800 | -$31,400 |
| Product Manager (Tech) | $185,600 | $216,000 | -$30,400 |
| Enterprise Sales Rep | $185,600 | $216,000 | -$30,400 |
| Director of Customer Experience | $168,200 | $195,800 | -$27,600 |
Advertisement