Salary Comparison
Salinas vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Salinas | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 101 |
| Median rent 1BR | $2,200 | $1,600 |
| Median home price | $720,000 | $260,000 |
| Population | 163,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Salinas | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,160 | $173,470 | -$6,310 |
| Product Manager (Tech) | $167,160 | $173,470 | -$6,310 |
| Senior Program Manager | $167,160 | $173,470 | -$6,310 |
| Corporate Counsel | $166,940 | $170,660 | -$3,720 |
| Director of Customer Experience | $103,810 | $156,500 | -$52,690 |
| Sales Manager | $103,810 | $156,500 | -$52,690 |
| Senior Software Engineer | $135,160 | $133,040 | +$2,120 |
Advertisement