Salary Comparison
Salinas vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Salinas | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 187 |
| Median rent 1BR | $2,200 | $3,800 |
| Median home price | $720,000 | $800,000 |
| Population | 163,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Salinas | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,160 | $215,300 | -$48,140 |
| Product Manager (Tech) | $167,160 | $215,300 | -$48,140 |
| Senior Program Manager | $167,160 | $215,300 | -$48,140 |
| Corporate Counsel | $166,940 | $208,880 | -$41,940 |
| Director of Customer Experience | $103,810 | $215,150 | -$111,340 |
| Sales Manager | $103,810 | $215,150 | -$111,340 |
| Senior Software Engineer | $135,160 | $166,830 | -$31,670 |
Advertisement