Salary Comparison
Salinas vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Salinas | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 96 |
| Median rent 1BR | $2,200 | $1,450 |
| Median home price | $720,000 | $290,000 |
| Population | 163,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Salinas | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,160 | $172,160 | -$5,000 |
| Product Manager (Tech) | $167,160 | $172,160 | -$5,000 |
| Senior Program Manager | $167,160 | $172,160 | -$5,000 |
| Corporate Counsel | $166,940 | $157,980 | +$8,960 |
| Director of Customer Experience | $103,810 | $135,880 | -$32,070 |
| Sales Manager | $103,810 | $135,880 | -$32,070 |
| Senior Software Engineer | $135,160 | $129,440 | +$5,720 |
Advertisement