Salary Comparison
Salem vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Salem | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $400,000 | $420,000 |
| Population | 174,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Salem | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $158,390 | $169,720 | -$11,330 |
| Product Manager (Tech) | $158,390 | $169,720 | -$11,330 |
| Senior Program Manager | $158,390 | $169,720 | -$11,330 |
| Corporate Counsel | $156,070 | $135,670 | +$20,400 |
| Director of Customer Experience | $152,090 | $148,320 | +$3,770 |
| Sales Manager | $152,090 | $148,320 | +$3,770 |
| Senior Software Engineer | $131,620 | $131,750 | -$130 |
Advertisement