Salary Comparison
Salem vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Salem | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $400,000 | $290,000 |
| Population | 174,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Salem | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $158,390 | $172,160 | -$13,770 |
| Product Manager (Tech) | $158,390 | $172,160 | -$13,770 |
| Senior Program Manager | $158,390 | $172,160 | -$13,770 |
| Corporate Counsel | $156,070 | $157,980 | -$1,910 |
| Director of Customer Experience | $152,090 | $135,880 | +$16,210 |
| Sales Manager | $152,090 | $135,880 | +$16,210 |
| Senior Software Engineer | $131,620 | $129,440 | +$2,180 |
Advertisement