Salary Comparison
Salem vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Salem | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 107 |
| Median rent 1BR | $1,500 | $1,900 |
| Median home price | $400,000 | $330,000 |
| Population | 174,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Salem | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $158,390 | $173,760 | -$15,370 |
| Product Manager (Tech) | $158,390 | $173,760 | -$15,370 |
| Senior Program Manager | $158,390 | $173,760 | -$15,370 |
| Corporate Counsel | $156,070 | $165,660 | -$9,590 |
| Director of Customer Experience | $152,090 | $158,690 | -$6,600 |
| Sales Manager | $152,090 | $158,690 | -$6,600 |
| Senior Software Engineer | $131,620 | $134,380 | -$2,760 |
Advertisement