Salary Comparison
Salaberry-de-Valleyfield vs Edmonton
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Salaberry-de-Valleyfield | Edmonton |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 98 |
| Median rent 1BR | $1,200 | $1,400 |
| Median home price | $360,000 | $420,000 |
| Population | 41,000 | 1,010,000 |
Salary by occupation (mid-level median)
| Occupation | Salaberry-de-Valleyfield | Edmonton | Δ |
|---|---|---|---|
| Physician | $212,700 | $234,200 | -$21,500 |
| Investment Banker | $160,200 | $176,400 | -$16,200 |
| Corporate Counsel | $160,200 | $176,400 | -$16,200 |
| Senior Software Engineer | $155,800 | $171,500 | -$15,700 |
| PMO Director | $146,900 | $161,700 | -$14,800 |
| Product Manager (Tech) | $142,400 | $156,800 | -$14,400 |
| Enterprise Sales Rep | $142,400 | $156,800 | -$14,400 |
| Director of Customer Experience | $129,100 | $142,100 | -$13,000 |
Advertisement