Salary Comparison
Saint-Hyacinthe vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Saint-Hyacinthe | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $330,000 | $800,000 |
| Population | 59,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Saint-Hyacinthe | New York | Δ |
|---|---|---|---|
| Physician | $212,700 | $446,900 | -$234,200 |
| Investment Banker | $160,200 | $336,600 | -$176,400 |
| Corporate Counsel | $160,200 | $336,600 | -$176,400 |
| Senior Software Engineer | $155,800 | $327,300 | -$171,500 |
| PMO Director | $146,900 | $308,600 | -$161,700 |
| Product Manager (Tech) | $142,400 | $299,200 | -$156,800 |
| Enterprise Sales Rep | $142,400 | $299,200 | -$156,800 |
| Director of Customer Experience | $129,100 | $271,200 | -$142,100 |
Advertisement