Salary Comparison
Saint-Hyacinthe vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Saint-Hyacinthe | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $330,000 | $290,000 |
| Population | 59,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Saint-Hyacinthe | Houston | Δ |
|---|---|---|---|
| Physician | $212,700 | $229,400 | -$16,700 |
| Investment Banker | $160,200 | $172,800 | -$12,600 |
| Corporate Counsel | $160,200 | $172,800 | -$12,600 |
| Senior Software Engineer | $155,800 | $168,000 | -$12,200 |
| PMO Director | $146,900 | $158,400 | -$11,500 |
| Product Manager (Tech) | $142,400 | $153,600 | -$11,200 |
| Enterprise Sales Rep | $142,400 | $153,600 | -$11,200 |
| Director of Customer Experience | $129,100 | $139,200 | -$10,100 |
Advertisement