Salary Comparison
Saint-Bruno-de-Montarville vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Saint-Bruno-de-Montarville | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 98 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $580,000 | $540,000 |
| Population | 27,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Saint-Bruno-de-Montarville | Montreal | Δ |
|---|---|---|---|
| Physician | $246,200 | $234,200 | +$12,000 |
| Investment Banker | $185,400 | $176,400 | +$9,000 |
| Corporate Counsel | $185,400 | $176,400 | +$9,000 |
| Senior Software Engineer | $180,300 | $171,500 | +$8,800 |
| PMO Director | $170,000 | $161,700 | +$8,300 |
| Product Manager (Tech) | $164,800 | $156,800 | +$8,000 |
| Enterprise Sales Rep | $164,800 | $156,800 | +$8,000 |
| Director of Customer Experience | $149,400 | $142,100 | +$7,300 |
Advertisement