Salary Comparison
Saguenay vs Winnipeg
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Saguenay | Winnipeg |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 93 |
| Median rent 1BR | $900 | $1,400 |
| Median home price | $260,000 | $360,000 |
| Population | 147,000 | 749,000 |
Salary by occupation (mid-level median)
| Occupation | Saguenay | Winnipeg | Δ |
|---|---|---|---|
| Physician | $205,500 | $222,300 | -$16,800 |
| Investment Banker | $154,800 | $167,400 | -$12,600 |
| Corporate Counsel | $154,800 | $167,400 | -$12,600 |
| Senior Software Engineer | $150,500 | $162,800 | -$12,300 |
| PMO Director | $141,900 | $153,500 | -$11,600 |
| Product Manager (Tech) | $137,600 | $148,800 | -$11,200 |
| Enterprise Sales Rep | $137,600 | $148,800 | -$11,200 |
| Director of Customer Experience | $124,700 | $134,900 | -$10,200 |
Advertisement