Salary Comparison
Sacramento vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sacramento | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 101 |
| Median rent 1BR | $1,900 | $1,600 |
| Median home price | $470,000 | $260,000 |
| Population | 513,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Sacramento | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,270 | $173,470 | -$8,200 |
| Product Manager (Tech) | $165,270 | $173,470 | -$8,200 |
| Senior Program Manager | $165,270 | $173,470 | -$8,200 |
| Corporate Counsel | $178,540 | $170,660 | +$7,880 |
| Director of Customer Experience | $113,980 | $156,500 | -$42,520 |
| Sales Manager | $113,980 | $156,500 | -$42,520 |
| Senior Software Engineer | $139,640 | $133,040 | +$6,600 |
Advertisement