Salary Comparison
Saanich vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Saanich | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 98 |
| Median rent 1BR | $2,200 | $1,600 |
| Median home price | $1,100,000 | $540,000 |
| Population | 115,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Saanich | Montreal | Δ |
|---|---|---|---|
| Physician | $322,700 | $234,200 | +$88,500 |
| Investment Banker | $243,000 | $176,400 | +$66,600 |
| Corporate Counsel | $243,000 | $176,400 | +$66,600 |
| Senior Software Engineer | $236,300 | $171,500 | +$64,800 |
| PMO Director | $222,800 | $161,700 | +$61,100 |
| Product Manager (Tech) | $216,000 | $156,800 | +$59,200 |
| Enterprise Sales Rep | $216,000 | $156,800 | +$59,200 |
| Director of Customer Experience | $195,800 | $142,100 | +$53,700 |
Advertisement