Salary Comparison
Round Rock vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Round Rock | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $460,000 | $260,000 |
| Population | 133,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Round Rock | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,990 | $173,470 | +$3,520 |
| Product Manager (Tech) | $176,990 | $173,470 | +$3,520 |
| Senior Program Manager | $176,990 | $173,470 | +$3,520 |
| Corporate Counsel | $153,330 | $170,660 | -$17,330 |
| Director of Customer Experience | $151,760 | $156,500 | -$4,740 |
| Sales Manager | $151,760 | $156,500 | -$4,740 |
| Senior Software Engineer | $134,120 | $133,040 | +$1,080 |
Advertisement