Salary Comparison
Roswell vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Roswell | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 104 |
| Median rent 1BR | $1,600 | $1,500 |
| Median home price | $420,000 | $420,000 |
| Population | 95,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Roswell | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $177,970 | $169,720 | +$8,250 |
| Product Manager (Tech) | $177,970 | $169,720 | +$8,250 |
| Senior Program Manager | $177,970 | $169,720 | +$8,250 |
| Corporate Counsel | $138,210 | $135,670 | +$2,540 |
| Director of Customer Experience | $166,920 | $148,320 | +$18,600 |
| Sales Manager | $166,920 | $148,320 | +$18,600 |
| Senior Software Engineer | $132,960 | $131,750 | +$1,210 |
Advertisement