Salary Comparison
Roseville vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Roseville | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 176 |
| Median rent 1BR | $1,900 | $2,700 |
| Median home price | $560,000 | $950,000 |
| Population | 144,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Roseville | Los Angeles | Δ |
|---|---|---|---|
| Physician | $296,400 | $420,600 | -$124,200 |
| Investment Banker | $223,200 | $316,800 | -$93,600 |
| Corporate Counsel | $223,200 | $316,800 | -$93,600 |
| Senior Software Engineer | $217,000 | $308,000 | -$91,000 |
| PMO Director | $204,600 | $290,400 | -$85,800 |
| Product Manager (Tech) | $198,400 | $281,600 | -$83,200 |
| Enterprise Sales Rep | $198,400 | $281,600 | -$83,200 |
| Director of Customer Experience | $179,800 | $255,200 | -$75,400 |
Advertisement