Salary Comparison
Roseville vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Roseville | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 96 |
| Median rent 1BR | $1,900 | $1,450 |
| Median home price | $560,000 | $290,000 |
| Population | 144,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Roseville | Houston | Δ |
|---|---|---|---|
| Physician | $296,400 | $229,400 | +$67,000 |
| Investment Banker | $223,200 | $172,800 | +$50,400 |
| Corporate Counsel | $223,200 | $172,800 | +$50,400 |
| Senior Software Engineer | $217,000 | $168,000 | +$49,000 |
| PMO Director | $204,600 | $158,400 | +$46,200 |
| Product Manager (Tech) | $198,400 | $153,600 | +$44,800 |
| Enterprise Sales Rep | $198,400 | $153,600 | +$44,800 |
| Director of Customer Experience | $179,800 | $139,200 | +$40,600 |
Advertisement