Salary Comparison
Riverside vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Riverside | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 104 |
| Median rent 1BR | $2,000 | $1,500 |
| Median home price | $580,000 | $420,000 |
| Population | 330,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Riverside | Phoenix | Δ |
|---|---|---|---|
| Physician | $296,400 | $248,600 | +$47,800 |
| Investment Banker | $223,200 | $187,200 | +$36,000 |
| Corporate Counsel | $223,200 | $187,200 | +$36,000 |
| Senior Software Engineer | $217,000 | $182,000 | +$35,000 |
| PMO Director | $204,600 | $171,600 | +$33,000 |
| Product Manager (Tech) | $198,400 | $166,400 | +$32,000 |
| Enterprise Sales Rep | $198,400 | $166,400 | +$32,000 |
| Director of Customer Experience | $179,800 | $150,800 | +$29,000 |
Advertisement