Salary Comparison
Riverside vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Riverside | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 187 |
| Median rent 1BR | $2,000 | $3,800 |
| Median home price | $580,000 | $800,000 |
| Population | 330,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Riverside | New York | Δ |
|---|---|---|---|
| Physician | $296,400 | $446,900 | -$150,500 |
| Investment Banker | $223,200 | $336,600 | -$113,400 |
| Corporate Counsel | $223,200 | $336,600 | -$113,400 |
| Senior Software Engineer | $217,000 | $327,300 | -$110,300 |
| PMO Director | $204,600 | $308,600 | -$104,000 |
| Product Manager (Tech) | $198,400 | $299,200 | -$100,800 |
| Enterprise Sales Rep | $198,400 | $299,200 | -$100,800 |
| Director of Customer Experience | $179,800 | $271,200 | -$91,400 |
Advertisement