Salary Comparison
Riverside vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Riverside | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 107 |
| Median rent 1BR | $2,000 | $1,900 |
| Median home price | $580,000 | $330,000 |
| Population | 330,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Riverside | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,320 | $173,760 | +$2,560 |
| Product Manager (Tech) | $176,320 | $173,760 | +$2,560 |
| Senior Program Manager | $176,320 | $173,760 | +$2,560 |
| Corporate Counsel | $159,670 | $165,660 | -$5,990 |
| Director of Customer Experience | $103,220 | $158,690 | -$55,470 |
| Sales Manager | $103,220 | $158,690 | -$55,470 |
| Senior Software Engineer | $133,270 | $134,380 | -$1,110 |
Advertisement