Salary Comparison
Richmond vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Richmond | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 135 |
| Median rent 1BR | $1,400 | $2,400 |
| Median home price | $310,000 | $1,100,000 |
| Population | 230,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Richmond | Toronto | Δ |
|---|---|---|---|
| Physician | $236,600 | $322,700 | -$86,100 |
| Investment Banker | $178,200 | $243,000 | -$64,800 |
| Corporate Counsel | $178,200 | $243,000 | -$64,800 |
| Senior Software Engineer | $173,300 | $236,300 | -$63,000 |
| PMO Director | $163,400 | $222,800 | -$59,400 |
| Product Manager (Tech) | $158,400 | $216,000 | -$57,600 |
| Enterprise Sales Rep | $158,400 | $216,000 | -$57,600 |
| Director of Customer Experience | $143,600 | $195,800 | -$52,200 |
Advertisement