Salary Comparison
Richmond vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Richmond | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 104 |
| Median rent 1BR | $1,400 | $1,500 |
| Median home price | $310,000 | $420,000 |
| Population | 230,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Richmond | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $180,640 | $169,720 | +$10,920 |
| Product Manager (Tech) | $180,640 | $169,720 | +$10,920 |
| Senior Program Manager | $180,640 | $169,720 | +$10,920 |
| Corporate Counsel | $144,910 | $135,670 | +$9,240 |
| Director of Customer Experience | $168,590 | $148,320 | +$20,270 |
| Sales Manager | $168,590 | $148,320 | +$20,270 |
| Senior Software Engineer | $132,120 | $131,750 | +$370 |
Advertisement