Salary Comparison
Richmond vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Richmond | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $310,000 | $260,000 |
| Population | 230,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Richmond | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $180,640 | $173,470 | +$7,170 |
| Product Manager (Tech) | $180,640 | $173,470 | +$7,170 |
| Senior Program Manager | $180,640 | $173,470 | +$7,170 |
| Corporate Counsel | $144,910 | $170,660 | -$25,750 |
| Director of Customer Experience | $168,590 | $156,500 | +$12,090 |
| Sales Manager | $168,590 | $156,500 | +$12,090 |
| Senior Software Engineer | $132,120 | $133,040 | -$920 |
Advertisement