Salary Comparison
Richmond vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Richmond | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $310,000 | $260,000 |
| Population | 230,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Richmond | Philadelphia | Δ |
|---|---|---|---|
| Physician | $236,600 | $241,400 | -$4,800 |
| Investment Banker | $178,200 | $181,800 | -$3,600 |
| Corporate Counsel | $178,200 | $181,800 | -$3,600 |
| Senior Software Engineer | $173,300 | $176,800 | -$3,500 |
| PMO Director | $163,400 | $166,700 | -$3,300 |
| Product Manager (Tech) | $158,400 | $161,600 | -$3,200 |
| Enterprise Sales Rep | $158,400 | $161,600 | -$3,200 |
| Director of Customer Experience | $143,600 | $146,500 | -$2,900 |
Advertisement