Salary Comparison
Richmond vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Richmond | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 187 |
| Median rent 1BR | $1,400 | $3,800 |
| Median home price | $310,000 | $800,000 |
| Population | 230,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Richmond | New York | Δ |
|---|---|---|---|
| Physician | $236,600 | $446,900 | -$210,300 |
| Investment Banker | $178,200 | $336,600 | -$158,400 |
| Corporate Counsel | $178,200 | $336,600 | -$158,400 |
| Senior Software Engineer | $173,300 | $327,300 | -$154,000 |
| PMO Director | $163,400 | $308,600 | -$145,200 |
| Product Manager (Tech) | $158,400 | $299,200 | -$140,800 |
| Enterprise Sales Rep | $158,400 | $299,200 | -$140,800 |
| Director of Customer Experience | $143,600 | $271,200 | -$127,600 |
Advertisement