Salary Comparison
Richmond vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Richmond | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 187 |
| Median rent 1BR | $1,400 | $3,800 |
| Median home price | $310,000 | $800,000 |
| Population | 230,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Richmond | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $180,640 | $215,300 | -$34,660 |
| Product Manager (Tech) | $180,640 | $215,300 | -$34,660 |
| Senior Program Manager | $180,640 | $215,300 | -$34,660 |
| Corporate Counsel | $144,910 | $208,880 | -$63,970 |
| Director of Customer Experience | $168,590 | $215,150 | -$46,560 |
| Sales Manager | $168,590 | $215,150 | -$46,560 |
| Senior Software Engineer | $132,120 | $166,830 | -$34,710 |
Advertisement