Salary Comparison
Richmond vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Richmond | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $310,000 | $290,000 |
| Population | 230,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Richmond | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $180,640 | $172,160 | +$8,480 |
| Product Manager (Tech) | $180,640 | $172,160 | +$8,480 |
| Senior Program Manager | $180,640 | $172,160 | +$8,480 |
| Corporate Counsel | $144,910 | $157,980 | -$13,070 |
| Director of Customer Experience | $168,590 | $135,880 | +$32,710 |
| Sales Manager | $168,590 | $135,880 | +$32,710 |
| Senior Software Engineer | $132,120 | $129,440 | +$2,680 |
Advertisement