Salary Comparison
Richmond Hill vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Richmond Hill | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 131 | 96 |
| Median rent 1BR | $2,300 | $1,450 |
| Median home price | $1,400,000 | $290,000 |
| Population | 202,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Richmond Hill | Houston | Δ |
|---|---|---|---|
| Physician | $313,100 | $229,400 | +$83,700 |
| Investment Banker | $235,800 | $172,800 | +$63,000 |
| Corporate Counsel | $235,800 | $172,800 | +$63,000 |
| Senior Software Engineer | $229,300 | $168,000 | +$61,300 |
| PMO Director | $216,200 | $158,400 | +$57,800 |
| Product Manager (Tech) | $209,600 | $153,600 | +$56,000 |
| Enterprise Sales Rep | $209,600 | $153,600 | +$56,000 |
| Director of Customer Experience | $190,000 | $139,200 | +$50,800 |
Advertisement