Salary Comparison
Richmond vs Winnipeg
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Richmond | Winnipeg |
|---|---|---|
| Cost-of-living index100 = US avg | 140 | 93 |
| Median rent 1BR | $2,700 | $1,400 |
| Median home price | $1,500,000 | $360,000 |
| Population | 209,000 | 749,000 |
Salary by occupation (mid-level median)
| Occupation | Richmond | Winnipeg | Δ |
|---|---|---|---|
| Physician | $334,600 | $222,300 | +$112,300 |
| Investment Banker | $252,000 | $167,400 | +$84,600 |
| Corporate Counsel | $252,000 | $167,400 | +$84,600 |
| Senior Software Engineer | $245,000 | $162,800 | +$82,200 |
| PMO Director | $231,000 | $153,500 | +$77,500 |
| Product Manager (Tech) | $224,000 | $148,800 | +$75,200 |
| Enterprise Sales Rep | $224,000 | $148,800 | +$75,200 |
| Director of Customer Experience | $203,000 | $134,900 | +$68,100 |
Advertisement