Salary Comparison
Richardson vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Richardson | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 96 |
| Median rent 1BR | $1,700 | $1,450 |
| Median home price | $400,000 | $290,000 |
| Population | 119,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Richardson | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,810 | $172,160 | +$1,650 |
| Product Manager (Tech) | $173,810 | $172,160 | +$1,650 |
| Senior Program Manager | $173,810 | $172,160 | +$1,650 |
| Corporate Counsel | $168,510 | $157,980 | +$10,530 |
| Director of Customer Experience | $144,290 | $135,880 | +$8,410 |
| Sales Manager | $144,290 | $135,880 | +$8,410 |
| Senior Software Engineer | $133,290 | $129,440 | +$3,850 |
Advertisement