Salary Comparison
Rialto vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rialto | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 104 |
| Median rent 1BR | $1,800 | $1,500 |
| Median home price | $560,000 | $420,000 |
| Population | 104,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Rialto | Phoenix | Δ |
|---|---|---|---|
| Physician | $277,200 | $248,600 | +$28,600 |
| Investment Banker | $208,800 | $187,200 | +$21,600 |
| Corporate Counsel | $208,800 | $187,200 | +$21,600 |
| Senior Software Engineer | $203,000 | $182,000 | +$21,000 |
| PMO Director | $191,400 | $171,600 | +$19,800 |
| Product Manager (Tech) | $185,600 | $166,400 | +$19,200 |
| Enterprise Sales Rep | $185,600 | $166,400 | +$19,200 |
| Director of Customer Experience | $168,200 | $150,800 | +$17,400 |
Advertisement