Salary Comparison
Rialto vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rialto | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 176 |
| Median rent 1BR | $1,800 | $2,700 |
| Median home price | $560,000 | $950,000 |
| Population | 104,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Rialto | Los Angeles | Δ |
|---|---|---|---|
| Physician | $277,200 | $420,600 | -$143,400 |
| Investment Banker | $208,800 | $316,800 | -$108,000 |
| Corporate Counsel | $208,800 | $316,800 | -$108,000 |
| Senior Software Engineer | $203,000 | $308,000 | -$105,000 |
| PMO Director | $191,400 | $290,400 | -$99,000 |
| Product Manager (Tech) | $185,600 | $281,600 | -$96,000 |
| Enterprise Sales Rep | $185,600 | $281,600 | -$96,000 |
| Director of Customer Experience | $168,200 | $255,200 | -$87,000 |
Advertisement