Salary Comparison
Reno vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Reno | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 104 |
| Median rent 1BR | $1,700 | $1,500 |
| Median home price | $510,000 | $420,000 |
| Population | 264,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Reno | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $167,900 | $169,720 | -$1,820 |
| Product Manager (Tech) | $167,900 | $169,720 | -$1,820 |
| Senior Program Manager | $167,900 | $169,720 | -$1,820 |
| Corporate Counsel | $163,380 | $135,670 | +$27,710 |
| Director of Customer Experience | $123,990 | $148,320 | -$24,330 |
| Sales Manager | $123,990 | $148,320 | -$24,330 |
| Senior Software Engineer | $125,710 | $131,750 | -$6,040 |
Advertisement