Salary Comparison
Reno vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Reno | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 116 | 96 |
| Median rent 1BR | $1,700 | $1,450 |
| Median home price | $510,000 | $290,000 |
| Population | 264,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Reno | Houston | Δ |
|---|---|---|---|
| Physician | $277,200 | $229,400 | +$47,800 |
| Investment Banker | $208,800 | $172,800 | +$36,000 |
| Corporate Counsel | $208,800 | $172,800 | +$36,000 |
| Senior Software Engineer | $203,000 | $168,000 | +$35,000 |
| PMO Director | $191,400 | $158,400 | +$33,000 |
| Product Manager (Tech) | $185,600 | $153,600 | +$32,000 |
| Enterprise Sales Rep | $185,600 | $153,600 | +$32,000 |
| Director of Customer Experience | $168,200 | $139,200 | +$29,000 |
Advertisement