Salary Comparison
Regina vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Regina | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 113 |
| Median rent 1BR | $1,300 | $1,900 |
| Median home price | $330,000 | $720,000 |
| Population | 230,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Regina | Ottawa | Δ |
|---|---|---|---|
| Physician | $222,300 | $270,100 | -$47,800 |
| Investment Banker | $167,400 | $203,400 | -$36,000 |
| Corporate Counsel | $167,400 | $203,400 | -$36,000 |
| Senior Software Engineer | $162,800 | $197,700 | -$34,900 |
| PMO Director | $153,500 | $186,400 | -$32,900 |
| Product Manager (Tech) | $148,800 | $180,800 | -$32,000 |
| Enterprise Sales Rep | $148,800 | $180,800 | -$32,000 |
| Director of Customer Experience | $134,900 | $163,800 | -$28,900 |
Advertisement