Salary Comparison
Redding vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Redding | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 104 |
| Median rent 1BR | $1,400 | $1,500 |
| Median home price | $400,000 | $420,000 |
| Population | 92,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Redding | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $162,220 | $169,720 | -$7,500 |
| Product Manager (Tech) | $162,220 | $169,720 | -$7,500 |
| Senior Program Manager | $162,220 | $169,720 | -$7,500 |
| Corporate Counsel | $133,900 | $135,670 | -$1,770 |
| Director of Customer Experience | $97,930 | $148,320 | -$50,390 |
| Sales Manager | $97,930 | $148,320 | -$50,390 |
| Senior Software Engineer | $129,230 | $131,750 | -$2,520 |
Advertisement