Salary Comparison
Redding vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Redding | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 187 |
| Median rent 1BR | $1,400 | $3,800 |
| Median home price | $400,000 | $800,000 |
| Population | 92,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Redding | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $162,220 | $215,300 | -$53,080 |
| Product Manager (Tech) | $162,220 | $215,300 | -$53,080 |
| Senior Program Manager | $162,220 | $215,300 | -$53,080 |
| Corporate Counsel | $133,900 | $208,880 | -$74,980 |
| Director of Customer Experience | $97,930 | $215,150 | -$117,220 |
| Sales Manager | $97,930 | $215,150 | -$117,220 |
| Senior Software Engineer | $129,230 | $166,830 | -$37,600 |
Advertisement