Salary Comparison
Redding vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Redding | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $400,000 | $290,000 |
| Population | 92,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Redding | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $162,220 | $172,160 | -$9,940 |
| Product Manager (Tech) | $162,220 | $172,160 | -$9,940 |
| Senior Program Manager | $162,220 | $172,160 | -$9,940 |
| Corporate Counsel | $133,900 | $157,980 | -$24,080 |
| Director of Customer Experience | $97,930 | $135,880 | -$37,950 |
| Sales Manager | $97,930 | $135,880 | -$37,950 |
| Senior Software Engineer | $129,230 | $129,440 | -$210 |
Advertisement