Salary Comparison
Rancho Cucamonga vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Rancho Cucamonga | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 124 | 96 |
| Median rent 1BR | $2,200 | $1,450 |
| Median home price | $720,000 | $290,000 |
| Population | 177,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Rancho Cucamonga | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,320 | $172,160 | +$4,160 |
| Product Manager (Tech) | $176,320 | $172,160 | +$4,160 |
| Senior Program Manager | $176,320 | $172,160 | +$4,160 |
| Corporate Counsel | $159,670 | $157,980 | +$1,690 |
| Director of Customer Experience | $103,220 | $135,880 | -$32,660 |
| Sales Manager | $103,220 | $135,880 | -$32,660 |
| Senior Software Engineer | $133,270 | $129,440 | +$3,830 |
Advertisement