Salary Comparison
Pueblo vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pueblo | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $300,000 | $260,000 |
| Population | 111,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Pueblo | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $151,330 | $173,470 | -$22,140 |
| Product Manager (Tech) | $151,330 | $173,470 | -$22,140 |
| Senior Program Manager | $151,330 | $173,470 | -$22,140 |
| Corporate Counsel | $113,170 | $170,660 | -$57,490 |
| Director of Customer Experience | $166,160 | $156,500 | +$9,660 |
| Sales Manager | $166,160 | $156,500 | +$9,660 |
| Senior Software Engineer | $122,780 | $133,040 | -$10,260 |
Advertisement