Salary Comparison
Providence vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Providence | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 135 |
| Median rent 1BR | $1,900 | $2,400 |
| Median home price | $360,000 | $1,100,000 |
| Population | 179,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Providence | Toronto | Δ |
|---|---|---|---|
| Physician | $255,700 | $322,700 | -$67,000 |
| Investment Banker | $192,600 | $243,000 | -$50,400 |
| Corporate Counsel | $192,600 | $243,000 | -$50,400 |
| Senior Software Engineer | $187,300 | $236,300 | -$49,000 |
| PMO Director | $176,600 | $222,800 | -$46,200 |
| Product Manager (Tech) | $171,200 | $216,000 | -$44,800 |
| Enterprise Sales Rep | $171,200 | $216,000 | -$44,800 |
| Director of Customer Experience | $155,200 | $195,800 | -$40,600 |
Advertisement