Salary Comparison
Portsmouth vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Portsmouth | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $250,000 | $260,000 |
| Population | 95,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Portsmouth | Philadelphia | Δ |
|---|---|---|---|
| Physician | $212,700 | $241,400 | -$28,700 |
| Investment Banker | $160,200 | $181,800 | -$21,600 |
| Corporate Counsel | $160,200 | $181,800 | -$21,600 |
| Senior Software Engineer | $155,800 | $176,800 | -$21,000 |
| PMO Director | $146,900 | $166,700 | -$19,800 |
| Product Manager (Tech) | $142,400 | $161,600 | -$19,200 |
| Enterprise Sales Rep | $142,400 | $161,600 | -$19,200 |
| Director of Customer Experience | $129,100 | $146,500 | -$17,400 |
Advertisement