Salary Comparison
Portland vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Portland | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 132 | 135 |
| Median rent 1BR | $1,800 | $2,400 |
| Median home price | $560,000 | $1,100,000 |
| Population | 653,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Portland | Toronto | Δ |
|---|---|---|---|
| Physician | $315,500 | $322,700 | -$7,200 |
| Investment Banker | $237,600 | $243,000 | -$5,400 |
| Corporate Counsel | $237,600 | $243,000 | -$5,400 |
| Senior Software Engineer | $231,000 | $236,300 | -$5,300 |
| PMO Director | $217,800 | $222,800 | -$5,000 |
| Product Manager (Tech) | $211,200 | $216,000 | -$4,800 |
| Enterprise Sales Rep | $211,200 | $216,000 | -$4,800 |
| Director of Customer Experience | $191,400 | $195,800 | -$4,400 |
Advertisement