Salary Comparison
Portland vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Portland | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 132 | 187 |
| Median rent 1BR | $1,800 | $3,800 |
| Median home price | $560,000 | $800,000 |
| Population | 653,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Portland | New York | Δ |
|---|---|---|---|
| Physician | $315,500 | $446,900 | -$131,400 |
| Investment Banker | $237,600 | $336,600 | -$99,000 |
| Corporate Counsel | $237,600 | $336,600 | -$99,000 |
| Senior Software Engineer | $231,000 | $327,300 | -$96,300 |
| PMO Director | $217,800 | $308,600 | -$90,800 |
| Product Manager (Tech) | $211,200 | $299,200 | -$88,000 |
| Enterprise Sales Rep | $211,200 | $299,200 | -$88,000 |
| Director of Customer Experience | $191,400 | $271,200 | -$79,800 |
Advertisement