Salary Comparison
Portland vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Portland | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 132 | 96 |
| Median rent 1BR | $1,800 | $1,450 |
| Median home price | $560,000 | $290,000 |
| Population | 653,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Portland | Houston | Δ |
|---|---|---|---|
| Physician | $315,500 | $229,400 | +$86,100 |
| Investment Banker | $237,600 | $172,800 | +$64,800 |
| Corporate Counsel | $237,600 | $172,800 | +$64,800 |
| Senior Software Engineer | $231,000 | $168,000 | +$63,000 |
| PMO Director | $217,800 | $158,400 | +$59,400 |
| Product Manager (Tech) | $211,200 | $153,600 | +$57,600 |
| Enterprise Sales Rep | $211,200 | $153,600 | +$57,600 |
| Director of Customer Experience | $191,400 | $139,200 | +$52,200 |
Advertisement