Salary Comparison
Pickering vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pickering | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 113 |
| Median rent 1BR | $2,100 | $1,900 |
| Median home price | $920,000 | $720,000 |
| Population | 100,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Pickering | Ottawa | Δ |
|---|---|---|---|
| Physician | $282,000 | $270,100 | +$11,900 |
| Investment Banker | $212,400 | $203,400 | +$9,000 |
| Corporate Counsel | $212,400 | $203,400 | +$9,000 |
| Senior Software Engineer | $206,500 | $197,700 | +$8,800 |
| PMO Director | $194,700 | $186,400 | +$8,300 |
| Product Manager (Tech) | $188,800 | $180,800 | +$8,000 |
| Enterprise Sales Rep | $188,800 | $180,800 | +$8,000 |
| Director of Customer Experience | $171,100 | $163,800 | +$7,300 |
Advertisement