Salary Comparison
Pickering vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Pickering | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 98 |
| Median rent 1BR | $2,100 | $1,600 |
| Median home price | $920,000 | $540,000 |
| Population | 100,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Pickering | Montreal | Δ |
|---|---|---|---|
| Physician | $282,000 | $234,200 | +$47,800 |
| Investment Banker | $212,400 | $176,400 | +$36,000 |
| Corporate Counsel | $212,400 | $176,400 | +$36,000 |
| Senior Software Engineer | $206,500 | $171,500 | +$35,000 |
| PMO Director | $194,700 | $161,700 | +$33,000 |
| Product Manager (Tech) | $188,800 | $156,800 | +$32,000 |
| Enterprise Sales Rep | $188,800 | $156,800 | +$32,000 |
| Director of Customer Experience | $171,100 | $142,100 | +$29,000 |
Advertisement